- 10v
- 12
- 14wheel
- 16"
- 18"
- 20
- 20"
- 2021
- 2022
- 24"
- 26"
- 27
- 27.5
- 275
- 29
- 290
- 297
- 650
- 650b
- access
- adventure
- agent
- big honzo
- bike
- blank
- blast
- blue
- bmx
- carbon
- casino
- childrens
- cinder cone
- control
- crosshill
- cult
- digger
- ebike
- electric
- elite
- emtb
- enduro
- factory
- fire mountain
- folding
- fuji
- full suspension
- gents
- giga
- gravel
- gravel bike
- hardtail
- hei hei
- honzo
- hybrid
- jari
- juvenile
- kahuna
- kids
- kona
- ladies
- lana'i
- lapierre
- low step
- mahuna
- marley
- mega
- megawatt
- Mens
- merida
- mmmbop
- molli
- mountain bike
- mtb
- mx
- nukeproof
- pro
- ragley
- raleigh
- reactor
- ridgeback
- rove
- rs
- scout
- steel
- stolen
- supreme
- sutra
- terrain
- terrian
- tyro
- wisper
- womens
- xc
- 10v
- 12
- 14wheel
- 16"
- 18"
- 20
- 20"
- 2021
- 2022
- 24"
- 26"
- 27
- 27.5
- 275
- 29
- 290
- 297
- 650
- 650b
- access
- adventure
- agent
- big honzo
- bike
- blank
- blast
- blue
- bmx
- carbon
- casino
- childrens
- cinder cone
- control
- crosshill
- cult
- digger
- ebike
- electric
- elite
- emtb
- enduro
- factory
- fire mountain
- folding
- fuji
- full suspension
- gents
- giga
- gravel
- gravel bike
- hardtail
- hei hei
- honzo
- hybrid
- jari
- juvenile
- kahuna
- kids
- kona
- ladies
- lana'i
- lapierre
- low step
- mahuna
- marley
- mega
- megawatt
- Mens
- merida
- mmmbop
- molli
- mountain bike
- mtb
- mx
- nukeproof
- pro
- ragley
- raleigh
- reactor
- ridgeback
- rove
- rs
- scout
- steel
- stolen
- supreme
- sutra
- terrain
- terrian
- tyro
- wisper
- womens
- xc

6 products


Kona Honzo 2022
Regular price £1,599.00 Sale price £1,439.00 Save £160.00Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 120mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon RL Solo Air 120mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore |
CHAINRINGS | 30t |
B/B | Shimano Deore 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore 11spd |
FREEWHEEL | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 11spd |
SHIFTERS | Shimano Deore 11spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano M4100 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS |
FRONT TIRE | Schwalbe Nobby Nic TLE 29x2.4" |
REAR TIRE | Schwalbe Nobby Nic TLE 29x2.25" |
PAINT COLOR | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY mm inches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 580 | 608 | 635 | 675 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 623 | 633 | 642 | 660 |
5 | STANDOVER | 727 | 726 | 724 | 728 |
6 | HT ANGLE | 67 | 67 | 67 | 67 |
7 | HT LENGTH | 100 | 110 | 120 | 140 |
8 | ST ANGLE | 76 | 76 | 76 | 76 |
9 | CS LENGTH | 420 | 420 | 420 | 420 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 320 | 320 | 320 | 320 |
12 | WHEELBASE | 1135 | 1164 | 1193 | 1236 |
13 | FRONT CENTER | 722 | 751 | 780 | 822 |
14 | FORK LENGTH | 530 | 530 | 530 | 530 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Kona Lana'i 2022
Regular price £699.00 Sale price £629.00 Save £70.00We all remember our first mountain bike. For many of us it was a bike like the Lana’i. Affordable enough not to feel too risky but stocked with components that give you the freedom to explore off-road. The Lana’i features integrated shifters and brake levers to streamline the cockpit and is now available in three wheel sizes: 26” for size XS, 27.5” for S and M, and 29” for L and XL. With a n 8-speed drivetrain, grippy disc brakes and a 100mm travel fork, the Lana’i is the perfect way to taste what real singletrack riding has to offer.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | XS (26"), S (27.5"), M (27.5"), L (29"), XL (29") |
REAR SHOCK | n/a |
FORK | Suntour XCT30 DS Coil Spring 100mm |
CRANKARMS | Shimano Altus |
CHAINRINGS | 22/36t |
B/B | Feimin 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC Z8.3 |
FREEWHEEL | Shimano HG200 12-32t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro M280 |
FRONT BRAKE ROTOR | Tektro 180mm |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Shimano Altus |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Joytech 100x9mm |
REAR HUB | Joytech 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Alex DP27K |
FRONT TIRE | WTB Trail Boss 29/27.5/26x2.25" |
REAR TIRE | WTB Trail Boss 29/27.5/26x2.25" |
PAINT COLOR | Satin Black or Satin Dirty Cyan w/ Gloss Tropicana Fade Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
Geometry
SIZE | XS | S | M | L | XL | |
1 | ST LENGTH | 331 | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 549 | 572 | 600 | 631 | 669 |
3 | REACH | 400 | 415 | 440 | 465 | 500 |
4 | STACK | 556 | 585 | 599 | 620 | 629 |
5 | STANDOVER | 675 | 710 | 718 | 738 | 760 |
6 | HT ANGLE | 67.5 | 68 | 68 | 68.0 | 68.0 |
7 | HT LENGTH | 100 | 100 | 115 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 425 | 435 | 435 | 450 | 450 |
10 | BB DROP | 30 | 50 | 50 | 60 | 60 |
11 | BB HEIGHT | 303 | 304 | 304 | 315 | 315 |
12 | WHEELBASE | 1085 | 1109 | 1139 | 1192 | 1231 |
13 | FRONT CENTER | 662 | 678 | 709 | 749 | 787 |
14 | FORK LENGTH | 483 | 490 | 490 | 506 | 506 |
15 | FORK OFFSET | 40 | 42 | 42 | 51 | 51 |

Kona Mahuna 2022
Regular price £949.00 Sale price £855.00 Save £94.00
“The Kona Mahuna is a solid, playful hardtail for a great price” – Bicycling Mag
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Judy Silver TK Solo Air 100mm |
CRANKARMS | Samox |
CHAINRINGS | 28t |
B/B | Eturnity ETN52 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
FREEWHEEL | Shimano Deore 11-51t 11spd or Microshift XLE 11-46t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 29x2.35" |
REAR TIRE | Maxxis Forekaster 29x2.35" |
PAINT COLOR | Gloss Metallic Indigo w/ Metallic Brass & Matte Ink Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY mm inches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 576 | 604 | 631 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 602 | 611 | 620 | 629 |
5 | STANDOVER | 727 | 733 | 738 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1135 | 1164 | 1195 | 1231 |
13 | FRONT CENTER | 691 | 720 | 749 | 787 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |

Kona Kahuna 2022
Regular price £1,199.00 Sale price £1,079.00 Save £120.00It’s called the Kahuna for a reason. This bike is the king of our classic hardtail lineup and it’s often the bike that makes people realize how awesome a mountain bike can be. With its confidence-inspiring progressive geometry, 29” wheels, 100mm suspension fork, and internal cable routing for an optional dropper post, the Kahuna is at home on your local singletrack or flow park. The Kahuna features nice touches such as a 12-speed drivetrain and powerful hydraulic disc brakes. It’s the bike that’s ready to get you to the next level!
SPECIFICATIONS
FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon Silver RL Solo Air 100mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore 12spd |
CHAINRINGS | 32t |
B/B | Shimano 73mm |
PEDALS | Kona JS2 |
CHAIN | Shimano Deore 12spd |
FREEWHEEL | Shimano Deore 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 12 spd |
SHIFTERS | Shimano Deore 12 spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm |
REAR BRAKE ROTOR | Shimano RT10 160mm |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 29x2.35" |
REAR TIRE | Maxxis Forekaster 29x2.35" |
PAINT COLOR | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY mm inches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 576 | 604 | 631 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 602 | 611 | 620 | 629 |
5 | STANDOVER | 727 | 733 | 738 | 760 |
6 | HT ANGLE | 68 | 68 | 68 | 68 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1135 | 1164 | 1192 | 1231 |
13 | FRONT CENTER | 691 | 720 | 749 | 787 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |