

1 product
Kona Big Honzo ST 2020
Regular price £2,400.00 Sale price £1,600.00 Save £800.00
It’s steel, so it feels amazing. It has adjustable dropouts, so you can run a front derailleur or even as a single speed. It comes set up as 27.5+ but can run a 29” wheel. It’s got boost spacing for extra stiffness and control. It’s got an NX/SX Eagle drivetrain, so it climbs with ease. It’s the hardtail that gives you all of the options for customization but is also ready to rip right out of the box.
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Revelation RC DebonAir 130mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX-Eagle |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB 73mm |
PEDALS | Kona JS2 |
CHAIN | SRAM SX-Eagle |
CASSETTE | SRAM SX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM SX-Eagle |
SHIFTERS | SRAM SX-Eagle |
BRAKE CALIPERS | SRAM Guide T |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 160mm |
BRAKE LEVERS | SRAM Guide T |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Sport (Sport 250 size S) |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i35 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 27.5x2.8" |
REAR TIRE | Maxxis Rekon EXO TR DUAL 27.5x2.8" |
PAINT COLOR | Gloss Green w/ Emerald Green, Slime & Dark Green Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 591 | 619 | 646 | 684 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 621 | 630 | 639 | 648 |
5 | STANDOVER | 721 | 728 | 734 | 756 |
6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 425 | 425 | 425 | 425 |
10 | BB DROP | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1139 | 1167 | 1196 | 1235 |
13 | FRONT CENTER | 718 | 747 | 776 | 815 |
14 | FORK LENGTH | 541 | 541 | 541 | 541 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Want to here about offers, competitions and store news? Sign up to our monthly newsletter or if not - just follow us on socials!