Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air fork with 100mm of travel, as well as a dependable 11-speed drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires. The Cinder Cone is where the mountain meets functionality at a great price.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Judy Silver TK Solo Air 100mm |
CRANKARMS | Samox |
CHAINRINGS | 28t |
B/B | Feimin 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
FREEWHEEL | Shimano Deore 11-51t 11spd or Microshift XLE 11-46t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm (centerlock) |
REAR HUB | Shimano 135x10mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 27.5x2.35" |
REAR TIRE | Maxxis Forekaster 27.5x2.35" |
PAINT COLOR | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY mm inches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 572 | 600 | 628 | 667 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 585 | 599 | 608 | 622 |
5 | STANDOVER | 710 | 719 | 725 | 748 |
6 | HT ANGLE | 68 | 68 | 68 | 68 |
7 | HT LENGTH | 100 | 115 | 125 | 140 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 435 | 435 | 435 | 435 |
10 | BB DROP | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 305 | 305 | 305 | 305 |
12 | WHEELBASE | 1109 | 1139 | 1168 | 1208 |
13 | FRONT CENTER | 678 | 709 | 737 | 778 |
14 | FORK LENGTH | 490 | 490 | 490 | 490 |
15 | FORK OFFSET | 42 | 42 | 42 |
42 |